June 18, 2013 Mount Olive SID Among Four Conference-Level Winners Nationwide Of AVCA Award Recognized for promotion of Trojan men's volleyball
June 9, 2013 | Baseball Geno Escalante Selected By San Francisco Giants In Major League Baseball Draft Defending World Series champion picks Escalante in 15th round
June 7, 2013 | Men's Golf Men's Golf Wins Conference Carolinas Sportsmanship Award Second Trojan team in 2012-13 to win sportsmanship award
June 5, 2013 | General News Mount Olive Places 145 Student-Athletes On Conference Carolinas Spring Presidential Honor Roll Student-Athletes recognized for 3.2 gpa or above during spring semester
June 3, 2013 | Women's Volleyball Women's Volleyball Student-Athlete Nicole Sparks To Participate In Prestigious Mayo Hospital Internship Second MOC women's volleyball student-athlete in as many years to be accepted into internship
June 3, 2013 MOC Summer Camps Underway Summer Camps scheduled for Baseball, Basketball, Soccer, Volleyball
June 3, 2013 | Baseball MOC Alum Tom Layne Recalled By San Diego Padres Again Second time in eight days
June 1, 2013 | Baseball Geno Escalante Named ABCA National Gold Glove Defensive Player Of The Year Mike Mercurio and Alex Regan consensus All-America selections, Bradon Reitano named to two All-America first teams, Daniel Oliver earns Academic...
May 24, 2013 | Men's Track Dylan Lafond Earns All-America Honors At NCAA II Men's Outdoor Track And Field Championship Lafond finishes sixth in 3000 meter steeplechase, 17th in 5000 meter run
May 24, 2013 | Baseball Seven Trojans Earn Division II Baseball All-Southeast Region Honors Shortstop Mike Mercurio, pitcher Alex Regan consensus first team selections
May 18, 2013 | Baseball Mount Olive's Season Ends In Walk-Off 2-1 Loss To Georgia College Trojans finish with 48-8 record
May 18, 2013 | Baseball Top-Seeded Trojans Fall To Coker 5-3 In Battle Of Last Two Unbeatens Trojans' first loss of regional
May 14, 2013 | Men's Track Dylan Lafond Earns Berths In Two Events At NCAA II Men's Outdoor Track And Field Championship Lafond to compete in 3000 meter steeplechase and 5000 meter
May 17, 2013 | Baseball Trojans Defeat Armstrong 7-3 - Remain Unbeaten In Southeast Regional Daniel Oliver's sixth-inning three-run homer puts Mount Olive ahead to stay
May 16, 2013 | Baseball Top-Seeded Mount Olive Defeats No. 6 Seed Lincoln Memorial 9-3 Mike Mercurio drives in four runs, Alex Regan ties Carter Capps' MOC single-season wins record
May 13, 2013 | Baseball Trojans Return To Top Spot In Collegiate Baseball Top 30 Poll Eighth week at No. 1 this season
May 12, 2013 | Baseball Mount Olive Hosts NCAA II Baseball Southeast Regional - Trojans Earn No. 1 Seed Thursday-Sunday at Scarborough Field
May 13, 2013 | Softball Beth Overman Named To Daktronics Division II All-Southeast Region Second Team Overman hit team-leading nine home runs
May 11, 2013 | Softball Mount Olive's Season Ends At NCAA II Softball Southeast Regional Trojans fall to Wingate 8-0 in elimination game
No events to show.
5/18/13 Final
Baseball
1
Mount Olive
2
vs. Georgia College
@ NCAA II Southeast Regional
Scarborough Field
Box Score | Recap
5/18/13 Final
Baseball
5
Coker
3
vs. Mount Olive
@ Mount Olive, N.C.
NCAA Southeast Regional
Box Score | Recap
5/17/13 Final
Baseball
7
Mount Olive
3
vs. Armstrong
@ NCAA II Southeast Regional
Scarborough Field
Box Score | Recap
5/16/13 Final
Baseball
3
Lincoln Memorial
9
at Mount Olive
NCAA Southeast Regional Scarborough Field
Box Score | Recap
5/11/13 Final
Softball
0
Mount Olive
8
vs. Wingate
@ Savannah, Ga.
NCAA Southeast Regional
Box Score | Results | Recap